Joey Development Study Results
Joey Development Study Results
This is an ongoing study. If you are breeding sugar gliders, please participate in this very important Study on Joey Development.
Study Parameter | Average | Range |
---|---|---|
Age Eyes Opened (in days) | 9.44 | 6, 14 |
Age Started to Wean (in days) | 37.08 | 29, 43 |
Age Fully Weaned (in days) | 40.23 | 36, 56 |
Age Separated from Parents (in days) | 20.67 | 11, 33 |
Sire's Age (in years) | 2.05 | 0.66, 4.58 |
Dame's Age (in years) | 2.03 | 0.73, 3.39 |
Sire's Weight (in grams) | 107.21 | 80.0, 198.0 |
Dame's Weight (in grams) | 91.29 | 62.7, 135.0 |
Joey's Weight - 1st Day Out of Pouch/O.O.P. (in grams) | 11.21 | 8.2, 16.6 |
Joey's Weight - 1 Week O.O.P. (in grams) | 18.16 | 12.3, 25.0 |
Joey's Weight - 2 Weeks O.O.P. (in grams) | 24.45 | 15.9, 37.0 |
Joey's Weight - 3 Weeks O.O.P. (in grams) | 28.86 | 19.6, 46.0 |
Joey's Weight - 4 Weeks O.O.P. (in grams) | 34.23 | 25.4, 53.0 |
Joey's Weight - 5 Weeks O.O.P. (in grams) | 39.80 | 32.0, 57.0 |
Joey's Weight - 6 Weeks O.O.P. (in grams) | 45.59 | 38.0, 64.0 |
Joey's Weight - 7 Weeks O.O.P. (in grams) | 50.93 | 42.0, 68.0 |
Joey's Weight - 8 Weeks O.O.P. (in grams) | 56.57 | 48.2, 73.3 |
Joey's Weight - 60 Days O.O.P. (in grams) | 58.93 | 51.0, 73.0 |
Statistical Reference Definitions
- Average: The total sum of the data for a subset divided by the number of study subjects for a subset
- Range: The least and the greatest data for a subset